IMPACT service monitor
System status
Current and historical health for critical IMPACT services and AI provider APIs.
Service outage detected
One or more critical services are not responding normally.
Last checked: 05 Aug 2026, 12:00 am UTC
11
critical systems
90.91%
90-day uptime
1
active issues
Critical components
| Component | Status | Latency | 90-day uptime | Uptime |
|---|---|---|---|---|
IMPACT Website Public marketing website | Operational | 21 ms | 100.00% | |
IMPACT Web App Primary web application and dashboard | Operational | 28 ms | 100.00% | |
IMPACT Portal Administrative portal | Operational | 20 ms | 100.00% | |
IMPACT Marketplace Marketplace user interface | Operational | 19 ms | 100.00% | |
Core API Core APIs and backend services | Operational | 19 ms | 100.00% | |
Marketplace API Marketplace APIs and integrations | Operational | 18 ms | 100.00% | |
File Service File storage and processing | Operational | 18 ms | 100.00% | |
AI Agents AI workflows and model orchestration | Operational | 17 ms | 100.00% | |
OpenAI API OpenAI API platform services | Outage | 296 ms | 0.00% | |
Claude API Anthropic Claude API services | Operational | 349 ms | 100.00% | |
Gemini API Google AI Studio and Gemini API status page | Operational | 1310 ms | 100.00% |
Days without snapshots are shown as no data.
Recent status changes
No status changes recorded
Changes will appear here after the monitor has collected enough snapshots.